Description | Type | Suture material to be attached | Length in mm | Wire dia. in mm | Hole dia. In mm | Grade of steel | Coating | Price per piece in INR | |
5/0 Tapercutting โ 3/8 13mm โ | 3/8 Circle Taper Cutting | 13 | 0.43 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting โ 3/8 19mm โ | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting โ 3/8 16mm โ | 3/8 Circle Reverse Cutting | 16 | 0.51 | AISI 302 | Siliconised | ||||
4/0 Tapercutting โ 3/8 16mm โ | 3/8 Circle Taper Cutting | 16 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting โ 3/8 18mm โ | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting โ 1/2 22mm โ | 1/2 Circle Reverse Cutting | 22 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Reversecutting โ 3/8 16mm โ | 3/8 Circle Reverse Cutting | 16 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting โ 3/8 17mm โ | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Tapercutting โ 3/8 17mm โ | 3/8 Circle Taper Cutting | 17 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting โ 3/8 17mm โ | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting โ 3/8 19mm โ | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting โ 3/8 17mm โ | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting โ 3/8 19mm โ | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting โ 3/8 16mm โ | 3/8 Circle Reverse Cutting | 16 | 0.51 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting โ 3/8 18mm โ | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Reversecutting โ 3/8 19mm โ | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Taper Cutting โ 3/8 18mm โ | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting โ 3/8 17mm โ | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting โ 1/2 23mm โ | 1/2 Circle Reverse Cutting | 23 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting โ 1/2 26mm โ | 1/2 Circle Reverse Cutting | 26 | 0.66 | AISI 302 | Siliconised | ||||
dental Surgical sutures
Sterile Dental surgical sutures avilable 10 per box
PGA AND SILK
Best sharp needles world renowned
convenient packing
sterile
43cm lenght
In Stock