Description | Type | Suture material to be attached | Length in mm | Wire dia. in mm | Hole dia. In mm | Grade of steel | Coating | Price per piece in INR | |
5/0 Tapercutting – 3/8 13mm – | 3/8 Circle Taper Cutting | 13 | 0.43 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting – 3/8 19mm – | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting – 3/8 16mm – | 3/8 Circle Reverse Cutting | 16 | 0.51 | AISI 302 | Siliconised | ||||
4/0 Tapercutting – 3/8 16mm – | 3/8 Circle Taper Cutting | 16 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting – 3/8 18mm – | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting – 1/2 22mm – | 1/2 Circle Reverse Cutting | 22 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Reversecutting – 3/8 16mm – | 3/8 Circle Reverse Cutting | 16 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting – 3/8 17mm – | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Tapercutting – 3/8 17mm – | 3/8 Circle Taper Cutting | 17 | 0.48 | AISI 302 | Siliconised | ||||
3/0 Tapercutting – 3/8 17mm – | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting – 3/8 19mm – | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting – 3/8 17mm – | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reversecutting – 3/8 19mm – | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting – 3/8 16mm – | 3/8 Circle Reverse Cutting | 16 | 0.51 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting – 3/8 18mm – | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Reversecutting – 3/8 19mm – | 3/8 Circle Reverse Cutting | 19 | 0.56 | AISI 302 | Siliconised | ||||
4/0 Taper Cutting – 3/8 18mm – | 3/8 Circle Taper Cutting | 18 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Taper Cutting – 3/8 17mm – | 3/8 Circle Taper Cutting | 17 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting – 1/2 23mm – | 1/2 Circle Reverse Cutting | 23 | 0.56 | AISI 302 | Siliconised | ||||
3/0 Reverse Cutting – 1/2 26mm – | 1/2 Circle Reverse Cutting | 26 | 0.66 | AISI 302 | Siliconised | ||||
medical-sutures
In Stock
PGA | 3/0 Reverse Cutting – 3/8 16mm –, 3/0 Reverse Cutting – 3/8 16mm –, 4/0 Reversecutting – 3/8 19mm, 4/0 Taper Cutting – 3/8 18mm –, 3/0 Taper Cutting – 3/8 17mm –, 3/0 Reverse Cutting – 1/2 23mm –, 3/0 Reverse Cutting – 1/2 26mm –, 5/0 Tapercutting – 3/8 13mm –, V, 3/0 Reversecutting – 3/8, 3/0 Reversecutting – 1/2 22mm16mm, 4/0 Tapercutting – 3/8, 16mm –, 3/0 Tapercutting – 3/8 18mm –, 4/0 Reversecutting – 3/8 16mm, 3/0 Tapercutting – 3/8 17mm, 4/0 Tapercutting – 3/8 17mm –, 3/0 Tapercutting – 3/8 17mm –, 3/0 Reversecutting – 3/8 19mm, 3/0 Taper Cutting – 3/8 17mm – |
---|---|
silk | 3/0 Reverse Cutting – 3/8 16mm –, 3/0 Reverse Cutting – 3/8 16mm –, 4/0 Reversecutting – 3/8 19mm, 4/0 Taper Cutting – 3/8 18mm –, 3/0 Taper Cutting – 3/8 17mm –, 3/0 Reverse Cutting – 1/2 23mm –, 3/0 Reverse Cutting – 1/2 26mm –, 5/0 Tapercutting – 3/8 13mm –, V, 3/0 Reversecutting – 3/8, 3/0 Reversecutting – 1/2 22mm16mm, 4/0 Tapercutting – 3/8, 16mm –, 3/0 Tapercutting – 3/8 18mm –, 4/0 Reversecutting – 3/8 16mm, 3/0 Tapercutting – 3/8 17mm, 4/0 Tapercutting – 3/8 17mm –, 3/0 Tapercutting – 3/8 17mm –, 3/0 Reversecutting – 3/8 19mm, 3/0 Taper Cutting – 3/8 17mm – |